← Back to Disclosures

2nd Qtr 2015 Non-directed orders by destination
Totals Non-directed orders Non-directed market orders Non-directed limit orders Non-directed
other orders
   
NYSE 100% 100% 0% 0%
NYSE LLC/Regional 100% 96.88% 3.13% 0%
NASDAQ 100% 100% 0% 0%
Options 100% 57.03% 42.97% 0%
   
NYSE Venues  
KCGM 51.09% 51.09% 0% 0%
Citadel Derivatives Group 29.35% 29.35% 0% 0%
Goldman Sachs & Co 8.70% 8.70% 0% 0%
UBS Securities LLC 6.52% 6.52% 0% 0%
Instinet Corp 2.17% 2.17% 0% 0%
Citibank Dealer 1.09% 1.09% 0% 0%
Two Sigma 1.09% 1.09% 0% 0%
   
NYSE LLC/Regional Venues  
KCGM 18.75% 19.35% 0% 0%
Citadel Derivatives Group 53.13% 54.84% 0% 0%
Goldman Sachs & Co 9.38% 9.68% 0% 0%
UBS Securities LLC 9.38% 9.68% 0% 0%
Instinet Corp 6.25% 3.23% 0.01% 0%
BATS, Inc 3.13% 3.23% 0% 0%
   
NASDAQ Venues  
KCGM 40% 40% 0% 0%
Citadel Derivatives Group 37.78% 37.78% 0% 0%
Goldman Sachs & Co 6.67% 6.67% 0% 0%
UBS Securities LLC 6.67% 6.67% 0% 0%
Alternet Securities Inc 2.22% 2.22% 0% 0%
BATS, Inc 2.22% 2.22% 0% 0%
Instinet Corp 2.22% 2.22% 0% 0%
Citibank Dealer 2.22% 2.22% 0% 0%
         
Option Venues  
Options CBOE 26.07% 29.64% 21.33% 0%
Options NASDAQ Philly 14.26% 16.07% 11.85% 0%
Options Wolverine 19.55% 25.36% 11.85% 0%
Options Nasdaq 8.55% 0% 19.91% 0%
Options Boston 6.31% 9.29% 1.90% 0%
Options Archipelago Trading 8.35% 0% 19.43% 0%
Options NYSE Alternext 6.11% 9.29% 1.90% 0%
Options MIAX 6.11% 7.50% 4.27% 0%
Options BATS 2.44% 0.71% 4.74% 0%
Options ISE 1.22% 1.79% 0.47% 0%