← Back to Disclosures

1st Qtr 2016 Non-directed orders by destination
Totals Non-directed orders Non-directed market orders Non-directed limit orders Non-directed
other orders
   
NYSE 100% 98.87% 1.13% 0%
NYSE LLC/Regional 100% 100% 0% 0%
NASDAQ 100% 99.28% 0.72% 0%
Options 100% 59.20% 40.75% 0.05%
   
NYSE Venues  
KCGM 32.11% 32.48% 0% 0%
Citadel Derivatives Group 43.11% 43.30% 25% 0%
G1 Execution Services 10.99% 11.11% 0% 0%
UBS Securities LLC 7.04% 7.12% 0% 0%
Instinet Corp 3.38% 3.42% 0% 0%
Citibank Dealer 0.85% 0.85% 0% 0%
BYX 0.56% 0.57% 0% 0%
Two Sigma 1.13% 1.14% 0% 0%
BZX 0.56% 0% 50% 0%
EDGX 0.28% 0% 25% 0%
   
NYSE LLC/Regional Venues  
KCGM 35.09% 34.51% 100% 0%
Citadel Derivatives Group 41.23% 41.59% 0% 0%
JSES 1.75% 1.77% 0% 0%
UBS Securities LLC 1.75% 1.77% 0% 0%
Citigroup Global Markets Inc 0.88% 0.88% 0% 0%
Instinet Corp 7.02% 7.08% 0% 0%
G1 Execution Services 12.28% 12.39% 0% 0%
   
NASDAQ Venues  
KCGM 34.78% 34.31% 100% 0%
Citadel Derivatives Group 39.13% 39.42% 0% 0%
Two Sigma 0.72% 0.73% 0% 0%
UBS Securities LLC 2.17% 2.19% 0% 0%
BYXX 2.17% 2.19% 0% 0%
Instinet Corp 2.90% 2.92% 0% 0%
G1 Execution Services 7.25% 7.30% 0% 0%
JSES 10.87% 10.95% 0% 0%
         
Option Venues  
Options CBOE 25.75% 30.90% 18.90% 100%
Options NASDAQ Philly 25.80% 30.29% 19.32% 0%
Options BZX 6.26% 0.39% 14.81% 0%
Options Nasdaq 6.90% 0.58% 16.08% 0%
Options Boston 4.94% 4.85% 5.08% 0%
Options NYSE ARCA 2.01% 0% 4.94% 0%
Options NYSE AMEX 1.15% 1.26% 0.99% 0%
NASDAQ OMX 0.98% 1.17% 0.71% 0%
Options MIAX 24.31% 30% 16.08% 0%
Options ISEG 0.86% 0.78% 0.99% 0%