← Back to Disclosures

3rd Qtr 2015 Non-directed orders by destination
Totals Non-directed orders Non-directed market orders Non-directed limit orders Non-directed
other orders
   
NYSE 100% 100% 0% 0%
NYSE LLC/Regional 100% 99.63% 0.37% 0%
NASDAQ 100% 100% 0% 0%
Options 100% 57.03% 42.97% 0%
   
NYSE Venues  
KCGM 43.12% 43.28% 0% 0%
Citadel Derivatives Group 35.13% 35.26% 0% 0%
Goldman Sachs & Co 3.35% 3.36% 0% 0%
UBS Securities LLC 9.48% 9.33% 50% 0%
Instinet Corp 3.53% 3.54% 0% 0%
Citibank Dealer 3.72% 3.73% 0% 0%
BYXX 1.12% 1.12% 0% 0%
Two Sigma 0.37% 0.37% 0% 0%
Direct Edge ECN 0.19% 0% 50% 0%
   
NYSE LLC/Regional Venues  
KCGM 35.63% 36.90% 0% 0%
Citadel Derivatives Group 42.53% 41.67% 66.67% 0%
Goldman Sachs & Co 2.30% 2.38% 0% 0%
UBS Securities LLC 8.05% 8.33% 0% 0%
Citibank Dealer 1.15% 1.19% 0.01% 0%
Direct Edge EDN 1.15% 0% 33.33% 0%
BYXX 2.30% 2.38% 0% 0%
Two Sigma 6.90% 7.14% 0% 0%
   
NASDAQ Venues  
KCGM 39.78% 39.78% 0% 0%
Citadel Derivatives Group 40.32% 40.32% 0% 0%
Goldman Sachs & Co 3.23% 3.23% 0% 0%
UBS Securities LLC 7.53% 7.53% 0% 0%
BYXX 2.69% 2.69% 0% 0%
Instinet Corp 3.23% 2.22% 0% 0%
Citibank Dealer 3.23% 3.23% 0% 0%
         
Option Venues  
Options CBOE 26.51% 35.05% 16.49% 0%
Options NASDAQ Philly 20.04% 20.99% 17.89% 0%
Options XBXO 0.69% 0.89% 0.46% 0%
Options Nasdaq 12.83% 0.30% 27.53% 0%
Options Boston 5.24% 9.29% 2.37% 0%
Options Archipelago Trading 7.43% 0.30% 15.80% 0%
Options NYSE Alternext 8.23% 11.39% 4.56% 0%
Options MIAX 16.03% 20.99% 10.22% 0%
Options BATS 1.39% 0.50% 2.44% 0%
Options ISE 0.69% 0.69% 0.70% 0%