← Back to Disclosures

4th Qtr 2015 Non-directed orders by destination
Totals Non-directed orders Non-directed market orders Non-directed limit orders Non-directed
other orders
   
NYSE 100% 99.90% 0.10% 0%
NYSE LLC/Regional 100% 10% 0.37% 0%
NASDAQ 100% 100% 0% 0%
Options 100% 71.82% 28.18% 0%
   
NYSE Venues  
KCGM 37.88% 37.92% 0% 0%
Citadel Derivatives Group 43.99% 43.93% 100% 0%
E*Trade Capital Markets 0.41% 0.41% 0% 0%
UBS Securities LLC 10.59% 10.60% 0% 0%
Instinet Corp 3.16% 3.16% 0% 0%
Citibank Dealer 2.04% 2.04% 0% 0%
BYXX 0.81% 0.82% 0% 0%
Two Sigma 1.02% 1.02% 0% 0%
BLKX 0.10% 0.10% 0% 0%
   
NYSE LLC/Regional Venues  
KCGM 31.36% 31.36% 0% 0%
Citadel Derivatives Group 46.61% 46.61% 0% 0%
JSES 2.54% 2.54% 0% 0%
UBS Securities LLC 7.63% 7.63% 0% 0%
Citibank Dealer 4.24% 4.24% 0% 0%
Instinet Corp 2.54% 2.54% 0% 0%
BYXX 2.54% 2.54% 0% 0%
Two Sigma 1.69% 1.69% 0% 0%
E*Trade 0.85% 0.85% 0% 0%
   
NASDAQ Venues  
KCGM 42.80% 42.13% 100% 0%
Citadel Derivatives Group 38.91% 39.37% 0% 0%
Two Sigma 1.17% 1.18% 0% 0%
UBS Securities LLC 9.73% 9.84% 0% 0%
BYXX 1.17% 1.18% 0% 0%
Instinet Corp 3.11% 2.76% 0% 0%
Citibank Dealer 2.72% 3.23% 0% 0%
E*Trade 0.39% 0.39% 0% 0%
         
Option Venues  
Options CBOE 28.22% 31.68% 19.39% 0%
Options NASDAQ Philly 26.70% 29.08% 20.64% 0%
Options XBXO 0.62% 0.38% 0.42% 0%
Options Nasdaq 4.76% 0.05% 16.76% 0%
Options Boston 3.79% 4.40% 2.22% 0%
Options Archipelago Trading 3.04% 0.11% 10.53% 0%
Options NYSE Alternext 4.37% 4.08% 5.12% 0%
Options MIAX 26.07% 29.02% 18.56% 0%
Options BATS 1.69% 0.16% 5.40% 0%
Options ISEG 0.39% 0.38% 0.42% 0%